| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 125H |
| Processor Frequency | Max Turbo up to 4.5GHz |
| Processor Core | 14-Cores (4 P-Core + 8 E-Core + 2 LPE-Core) |
| Processor Thread | 18-Threads |
| CPU Cache | 18MB |
| Chipset | Intel SoC Platform |
| Display Size | 14.0-inch |
| Display Type | OLED |
| Display Resolution | WUXGA (1920x1200) |
| Touch Screen | N/A |
| Display Features | Glossy Eyesafe, Dolby Vision DisplayHDR True Black 500 |
| Brightness | 400nits |
| Refresh Rate | 60Hz |
| Color Gamut | 100% DCI-P3 |
| RAM | 16GB (Soldered) |
| RAM Type | LPDDR5x-7467 |
| Upgradeable | Not upgradable |
| Total RAM Slot | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory |
| Storage Capacity | 1TB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Extra M.2 Slot | N/A |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Graphics Model | Integrated Intel Arc Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit, English |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| NumberPad | N/A |
| WebCam | FHD 1080p + IR with E-shutter, ToF Sensor |
| Speaker | Stereo speakers, 2W x4, optimized with Dolby Atmos, Amplifier (AMP) High Definition (HD) Audio, Realtek ALC3306 codec |
| Microphone | 4x, Array |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
| LAN | No Onboard Ethernet |
| WiFi | Wi-Fi 6E, 11ax 2x2 |
| Bluetooth | BT5.3 |
| Security Chip | Firmware TPM 2.0 |
| Camera Privacy Shutter | IR camera for Windows Hello (facial recognition) E-shutter |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Trial |
| Battery Capacity | Integrated 65Wh |
| Adapter Type | 65W USB-C Slim (Wall-mount) |
| Color | Luna Grey |
| Dimensions | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) |
| Weight | Starting at 1.39 kg (3.06 lbs) |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), Aluminium (Bottom) |
| Certification | Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant
Other Certifications: Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Flicker Reduced TÜV Rheinland Low Blue Light (Hardware Solution)
Mil-Spec Test: MIL-STD-810H military test passed (21 test items) |
| Warranty Details | 2 Years (Battery + Adapter 1 Year) |