| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 125H |
| Processor Frequency | Max Turbo up to 4.5GHz |
| Processor Core | 14-Cores (4 P-Core + 8 E-Core + 2 LPE-Core) |
| Processor Thread | 18-Threads |
| CPU Cache | 18MB |
| Chipset | Intel SoC Platform |
| Display Size | 14.0-inch |
| Display Type | OLED |
| Display Resolution | 2.8K (2880x1800) OLED |
| Touch Screen | OGM, 10-point Multi-touch |
| Display Features | Glossy / Anti-fingerprint Dolby Vision DisplayHDR True Black 500 TÜV Low Blue Light Glass Touch |
| Brightness | 400nits |
| Refresh Rate | 120Hz |
| Color Gamut | 100% DCI-P3 |
| RAM | 16GB (Soldered) |
| RAM Type | LPDDR5x-7467 |
| Upgradeable | Not upgradable |
| Total RAM Slot | Memory soldered to system board, no slots, dual-channel |
| Max Memory | 16GB soldered memory |
| Storage Capacity | 1TB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Extra M.2 Slot | N/A |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Graphics Model | Integrated Intel Arc Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit, English (EU) |
| TouchPad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| NumberPad | N/A |
| WebCam | FHD 1080p + IR with Privacy Shutter |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Atmos, Smart Amplifier (AMP) High Definition (HD) Audio, Realtek ALC3306 codec |
| Microphone | 2x, Array |
| Card Reader | 1x microSD card reader |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 |
| LAN | No Onboard Ethernet |
| WiFi | Wi-Fi 6E, 11ax 2x2 |
| Bluetooth | BT5.3 |
| Security Chip | Firmware TPM 2.0 |
| Camera Privacy Shutter | IR camera for Windows Hello (facial recognition) Camera privacy shutter |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Trial |
| Battery Capacity | Integrated 71Wh |
| Adapter Type | 65W USB-C (3-pin) |
| Color | Storm Grey |
| Dimensions | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) |
| Weight | Starting at 1.49 kg (3.28 lbs) |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), Aluminium (Bottom) |
| Included in the Box | Lenovo Digital Pen |
| Certification | Green Certifications: ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant
Other Certifications: Models with 2.8K and WUXGA OLED panel TÜV Rheinland Low Blue Light (Hardware Solution) Intel Evo Platform
Mil-Spec Test: MIL-STD-810H military test passed (21 test items) |
| Warranty Details | 2 Years (Battery + Adapter 1 Year) |