| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 7 Processor 155H (Intel AI Boost NPU) |
| Processor Frequency | Up to 4.8 GHz |
| Processor Core | 16-Cores |
| Processor Thread | 22-Threads |
| CPU Cache | 24MB |
| Display Size | 14.0-inch |
| Display Type | OLED |
| Display Resolution | Full HD (1920 x 1200) OLED 16:10 aspect ratio |
| Display Features | VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
| Response Time | 0.2ms |
| Brightness | Brightness: 400nits Peak Brightness: 600nits HDR peak brightness |
| Contrast | 1,000,000:1 |
| Refresh Rate | 60Hz |
| Color Gamut | 100% DCI-P3 color gamut |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5X (*Supports dual-channel memory.) |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Extra M.2 Slot | N/A |
| Graphics Model | Intel Arc Graphics *Intel Arc Graphics is only available in models with Intel Core Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Touchpad Support NumberPad |
| NumberPad | N/A |
| WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Smart Amp Technology Harman/Kardon (Premium) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Security Feature | IR webcam with Windows Hello support McAfee |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Bundled Software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration is from September 15, 2021, to August 31, 2024.
Built-in Apps: MyASUS ScreenXpert GlideX |
| Battery Type | 2S2P, 4-cell Li-ion |
| Battery Capacity | 75WHrs |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Color | Foggy Silver |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Weight | Weight (with Battery): 1.22 kg (2.69 lbs) Weight (without Battery): 0.93 kg (2.05 lbs) |
| Body Material | Aluminum |
| Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter |
| Certification | US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |