| Processor Brand | AMD |
| Processor Model | AMD Ryzen 7 8840HS Processor AMD Ryzen AI up to 38 TOPs |
| Processor Frequency | Up to 5.1 GHz |
| Processor Core | 8-Cores |
| Processor Thread | 16 Threads |
| CPU Cache | 24MB |
| Display Size | 14.0-inch |
| Display Type | OLED |
| Display Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Display Features | VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
| Response Time | 0.2ms |
| Brightness | Brightness: 400nits Peak Brightness: 600nits HDR peak brightness |
| Contrast | 1,000,000:1 |
| Refresh Rate | 120Hz |
| Color Gamut | 100% DCI-P3 color gamut |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5X (*Supports dual-channel memory.) |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Extra M.2 Slot | N/A |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard With Copilot key
*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. |
| TouchPad | Precision touchpad Support NumberPad |
| NumberPad | N/A |
| WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Smart Amp Technology Harman/Kardon (Premium) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support display/power delivery 1x USB 4.0 Gen 3 Type-C support display/power delivery |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | IR webcam with Windows Hello support McAfee Microsoft Pluton security processor |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Bundled Software | 1-month trial for new Microsoft 365 customers. Credit card required.
One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration is from September 15, 2021, to August 31, 2024.
Built-in Apps: MyASUS ScreenXpert GlideX |
| Battery Type | 4S1P, 4-cell Li-ion |
| Battery Capacity | 75WHrs |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Color | Jade Black |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Weight | Weight (with Battery): 1.20 kg (2.65 lbs) Weight (without Battery): 0.94 kg (2.07 lbs) |
| Body Material | Aluminum |
| Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter |
| Certification | US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |