| Processor Brand | Intel |
| Processor Model | Intel Core i5-1335U Processor |
| Processor Frequency | Up to 4.6 GHz |
| Processor Core | 10 cores |
| Processor Thread | 12 Threads |
| CPU Cache | 12MB |
| Display Size | 14.0-inch |
| Display Type | IPS-level Panel |
| Display Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Touch Screen | Yes |
| Display Features | LED Backlit Glossy display TÜV Rheinland-certified |
| Brightness | 300nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC color gamut |
| RAM | 16GB (8GB Onboard + 8GB SO-DIMM) |
| RAM Type | DDR4 |
| Upgradeable | Upgradable; Need to remove bottom/top case |
| Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Extra M.2 Slot | N/A |
| Storage Support | 1x M.2 2280 PCIe 3.0x4 |
| Graphics Model | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Touchpad Support NumberPad |
| NumberPad | N/A |
| WebCam | 1080p FHD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support display/power delivery |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee 30 days free trial |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Bundled Software | 1-month trial for new Microsoft 365 customers. Credit card required.
Built-in Apps: MyASUS ScreenXpert GlideX |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 50WHrs, |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Cool Silver |
| Dimensions | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33" x 8.96" x 0.74" ~ 0.74") |
| Weight | Weight (with Battery): 1.50 kg (3.31 lbs) Weight (without Battery): 1.40 kg (3.09 lbs) |
| Body Material | Aluminum Plastic |
| Included in the Box | Backpack Stylus (ASUS Pen SA200H-MPP1.51 support) |
| Certification | US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fast charge AI Noise Canceling Wi-Fi Rangeboost |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |