| Processor Brand | Intel |
| Processor Model | Intel Core i9-13980HX |
| Processor Frequency | Up to 5.6 GHz |
| Processor Core | 24 cores |
| Processor Thread | 32 Threads |
| CPU Cache | 36MB |
| Display Size | 16.0-inch |
| Display Type | OLED |
| Display Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
| Display Features | VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
| Response Time | 0.2ms |
| Brightness | 600nits HDR peak brightness |
| Contrast | 1,000,000:1 |
| Refresh Rate | 120Hz |
| Color Gamut | 100% DCI-P3 color gamut |
| RAM | 16GB*2 (SO-DIMM) |
| RAM Type | DDR5 |
| Total RAM Slot | 2x DDR5 SO-DIMM slots *Dual-channel memory support requires at least two SO-DIMM modules. |
| Max Memory | 32GB DDR5 |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Extra M.2 Slot | N/A |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Model | NVIDIA GeForce RTX 4060 Laptop GPU |
| Graphics Memory | 8GB |
| Graphics Type | GDDR6 |
| Discrete/Optimus | Discrete |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Yes (support DialPad) |
| NumberPad | Yes |
| WebCam | 1080p FHD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Harman/Kardon (Mainstream) with Cortana support |
| Card Reader | SD 4.0 card reader |
| HDMI Port | 1x HDMI 2.1 FRL |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display/power delivery |
| RJ45 LAN port | 1x RJ45 Gigabit Ethernet |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | Fingerprint sensor integrated with Power Key McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Bundled Software | Microsoft 365 Personal 1-year included
Built-in Apps: MyASUS ProArt Creator Hub ScreenXpert GlideX
Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Battery Type | 4S1P, 4-cell Li-ion |
| Battery Capacity | 90WHrs, |
| Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
| Color | 0°Black |
| Dimensions | 35.50 x 24.90 x 2.19 ~ 2.19 cm (13.98" x 9.80" x 0.86" ~ 0.86") |
| Weight | Weight (with Battery): 1.90 kg (4.19 lbs) Weight (without Battery): 1.53 kg (3.37 lbs) |
| Body Material | Aluminum Plastic |
| Included in the Box | Backpack |
| Certification | US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |